The workshop will be held at the University of Potsdam, Germany but virtual attendance will be possible via Zoom (see link below on the right side).
On this page you find all information related to the event.
The workshop will start on 21st November 2023 at 13:00 and end on 22nd November 2023 at 12:00. A small lunch will be served on Tuesday before the start. Registration is free of cost.
The workshop is held directly following the TAASP 2023 workshop (Workshop on Trends and Applications of Answer Set Programming), jointly organized by research groups at Alpen-Adria-Universität Klagenfurt, Technische Universität Wien, and Universität Potsdam. It is possible to attend both workshops and registration for TAASP is free of cost as well. For further information check the TAASP website.
See here for a list of recommended accommodations.
On Tuesday evening there will be a workshop dinner at Zum Fliegenden Holländer, located in the city centre of Potsdam. There are connections by public transport. See here for further information.
Time | Session | Title | Speaker |
---|---|---|---|
11:30 | TAASP | Invited Talk (together with TAASP, not on Zoom) | Tomi Janhunen |
12:30 | Lunch | ||
13:00 | Workshop Welcome | ||
13:10 | Introduction | Challenges in Industrial Product Configuration | Andreas Falkner |
13:40 | Introduction | Configuration at denkbares | Joachim Baumeister |
13:50 | Introduction | Potassco AI supports CAQ System of Quality Connect GmbH | Adrian Busacker |
14:00 | Potassco Systems | Potassco Systems Family | Torsten Schaub |
14:30 | Potassco Systems | The system fclingo and why foundation matters | Phillipp Wanko |
14:50 | Potassco Systems | clintest: Efficient off-the-shelf unit testing for clingo programs | Tobias Stolzmann |
15:10 | Potassco Systems | clinguin: Building User Interfaces in ASP | Susana Hahn |
15:30 | Coffee Break | ||
16:00 | Applications and Demos | Multi-Objective Design Space Exploration | Luise Müller |
16:20 | Applications and Demos | Interactive Product Configuration with Clinguin | Alexander Pieper |
16:30 | Applications and Demos | OOASP: Connecting object-oriented and logic programming | Richard Comploi-Taupe |
16:40 | Applications and Demos | Interactive Configuration with ASP Multi-shot solving | Susana Hahn |
16:50 | Applications and Demos | How Spack is using clingo | Todd Gamblin |
17:30 | End of Day 1 | ||
19:00 | Dinner at Zum Fliegenden Holländer |
Time | Session | Title | Speaker |
---|---|---|---|
9:00 | [Configuration, Planning, Scheduling, Dispatching: Rack your brains (in | ||
vain) or "simply" automate!](https://file.notion.so/f/f/233da5d3-9991-4dfb-b90d-b3062fc892e2/1f681861-21d1-4b74-90b8-f3f41786cc46/Potassco_Industrial_Days_-_Simply_Automate.pdf?id=1948cf4f-270b-4f49-bde0-34ccb9c8d226&table=block&spaceId=233da5d3-9991-4dfb-b90d-b3062fc892e2&expirationTimestamp=1701360000000&signature=OlRMeBOuvwiCCMmXyIEaavCBt4tcSgrnHJxIj8BsRgI&downloadName=Potassco+Industrial+Days+-+Simply+Automate.pdf) | Martin Gebser | ||
9:30 | Configuration | A configuration formalization for ASP-based reasoning | Nicolas Rühling |
9:50 | Configuration | COOM DSL: A domain specific language for modelling configuration problems | Jochen Reutelshöfer |
10:10 | Coffee Break | ||
10:30 | Panel Discussion: |
<aside> 👤 Contact
E-mail:
Nicolas Rühling
Phone:
Sabine Hübner
+49 331 977 3081
</aside>
<aside> 📍 Location (How to arrive there) University of Potsdam Institute of Computer Science An der Bahn 2 D-14476 Potsdam
https://www.google.com.mx/maps/place/An+d.+Bahn+2,+14476+Potsdam,+Germany/@52.4121167,12.9748124,16.32z/data=!4m9!1m2!2m1!1sUniversity+of+Potsdam+Institute+of+Computer+Science+An+der+Bahn+2+D-14476+Potsdam!3m5!1s0x47a8f3fc7a7da199:0x64e5d7e451d547c0!8m2!3d52.4132918!4d12.974301!15sClFVbml2ZXJzaXR5IG9mIFBvdHNkYW0gSW5zdGl0dXRlIG9mIENvbXB1dGVyIFNjaWVuY2UgQW4gZGVyIEJhaG4gMiBELTE0NDc2IFBvdHNkYW2SARBnZW9jb2RlZF9hZGRyZXNz
</aside>
<aside> 🖇️ Zoom
https://uni-potsdam.zoom.us/j/68250511988
Meeting ID: 682 5051 1988 Passcode: 52770423
</aside>
Potassco Industrial Days - Challenges Industrial Product Configuration.pdf
Potassco Industrial Days - Configuration at denkbares.pdf
Potassco Industrial Days - Potassco Systems Family.pdf
Potassco Industrial Days - fclingo.pdf
Potassco Industrial Days - clintest.pdf
Potassco Industrial Days - clinguin.pdf
Potassco Industrial Days - Multi Objective Design Space Exploration.pdf
Potassco Industrial Days - OOASP.pdf
Potassco Industrial Days - Interactive Configuration with OOASP.pdf
Potassco Industrial Days - Simply Automate.pdf